The advantages and benefits of each level / title are waiting for our honored players.
NOBLE TITLE | LEVEL | BONUS | |
---|---|---|---|
SCRATCH CARDS | REWARD POINTS | ||
BEGINNER | 1 | Do not apply | 0 |
2 | Do not apply | 18 | |
3 | USD 5 | 28 | |
4 | USD 5 | 38 | |
5 | USD 5 | 48 | |
6 | USD 10 | 58 | |
7 | USD 10 | 68 | |
8 | USD 15 | 78 | |
9 | USD 15 | 88 | |
10 | USD 15 | 98 |
The Beginner members make deposit today at FB88.com to earn reload bonus up to USD 48! CLAM IT NOW!
NOBLE TITLE | LEVEL | RELOAD BONUS | MAX PAYOUT | ROLLOVER |
---|---|---|---|---|
BEGINNER | 7 | 30% | Up to USD 48 | 6 times rollover (Deposit + bonus amount) x 6 |
8 | ||||
9 |
Congratulation you have been PROFRESSIONAL players! Let’s start the challenge with title Professional.
NOBLE TITLE | LEVEL | BONUS | |
---|---|---|---|
BONUS AMOUNT | REWARD POINTS | ||
PROFRESSIONAL | 1 | USD 50 | 138 |
2 | Do not apply | 138 | |
3 | Do not apply | 138 | |
4 | Do not apply | 168 | |
5 | Do not apply | 168 | |
6 | USD 100 | ||
7 | Do not apply | 168 | |
8 | Do not apply | 168 | |
9 | Do not apply | 188 | |
10 | Do not apply | 188 |
The Professional members make deposit today at FB88.com to earn reload bonus up to USD 148! CLAM IT NOW!
NOBLE TITLE | LEVEL | RELOAD BONUS | MAX PAYOUT | ROLLOVER |
---|---|---|---|---|
PROFESSIONAL | 1 | 38% | USD 98 | 8 times rollover (Deposit + bonus amount) x 8 |
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | Do not apply | |||
7 | 38% | USD 148 | 8 times rollover (Deposit + bonus amount) x 8 | |
8 | ||||
9 | ||||
10 | Do not apply |
Keeping up your level as MASTER noble title! Be the leading!
NOBLE TITLE | LEVEL | BONUS | ||
---|---|---|---|---|
BONUS AMOUNT | REWARD POINTS | |||
MASTER | 1 | USD 150 | 388 | |
2 | Do not apply | 388 | ||
3 | Do not apply | 388 | ||
4 | Do not apply | 688 | ||
5 | Do not apply | 688 | ||
6 | USD 300 | |||
7 | Do not apply | 688 | ||
8 | Do not apply | 888 | ||
9 | Do not apply | 888 | ||
10 | Do not apply | 888 |
The Master members make deposit today at FB88.com to earn reload bonus up to USD 198! CLAM IT NOW!
NOBLE TITLE | LEVEL | RELOAD BONUS | MAX PAYOUT | ROLLOVER |
---|---|---|---|---|
MASTER | 1 | 50% | USD 148 | 10 times rollover (Deposit + bonus amount) x 10 |
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | Do not apply | |||
7 | 50% | USD 198 | 10 times rollover (Deposit + bonus amount) x 10 | |
8 | ||||
9 | ||||
10 | Do not apply |
Starting with your legend journey by passing our challenges!
TERMS AND CONDITIONS:
NOBLE TITLE | LEVEL | BONUS | |
---|---|---|---|
BONUS AMOUNT | REWARD POINTS | ||
LEGEND | |||
1 | USD 300 | 1,188 | |
2 | Do not apply | 1,188 | |
3 | Do not apply | 1,388 | |
4 | Do not apply | 1,388 | |
5 | Do not apply | 1,688 | |
6 | USD 500 | ||
7 | Do not apply | 1,688 | |
8 | Do not apply | 1,888 | |
9 | Do not apply | 1,888 | |
10 | Do not apply | 1,888 |
The Legend members make deposit today at FB88.com to earn reload bonus up to USD 298! CLAM IT NOW!
TERMS AND CONDITIONS:
NOBLE TITLE | LEVEL | RELOAD BONUS | MAX PAYOUT | ROLLOVER |
---|---|---|---|---|
LEGEND | ||||
1 | 68% | USD 198 | 15 times rollover (Deposit + bonus amount) x 15 | |
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | Do not apply | |||
7 | 68% | USD 298 | 15 times rollover (Deposit + bonus amount) x 15 | |
8 | ||||
9 | ||||
10 | Do not apply |
Welcome “GOD OF GAMBLER” player with your amazing ability continue to build up your power.
TERMS AND CONDITIONS:
NOBLE TITLE | LEVEL | BONUS | |
---|---|---|---|
BONUS AMOUNT & GIFTS | REWARD POINTS | ||
GOD OF GAMBLER | |||
1 | USD 750 | x 10% Reward points | |
2 | Do not apply | x 10% Reward points | |
3 | Do not apply | x 10% Reward points | |
4 | Do not apply | x 20% Reward points | |
5 | Do not apply | x 20% Reward points | |
6 | USD 1000 | ||
7 | 1 Luxury Gift From Apple Store | x 30% Reward points | |
8 | 1 Domestic Luxury Trip for 2 persons | x 30% Reward points | |
9 | 1 Asian Luxury Trip for 2 persons | x 30% Reward points | |
10 | 1 Europe Luxury Trip for 2 persons | x 50% Reward points |
The “GOD OF GAMBLER” members make deposit today at FB88.com to earn reload bonus up to USD 448! CLAM IT NOW!
TERMS AND CONDITIONS:
NOBLE TITLE | LEVEL | RELOAD BONUS | MAX PAYOUT | ROLLOVER |
---|---|---|---|---|
GOD OF GAMBLER | ||||
1 | 88% | USD 348 | 18 times rollover (Deposit + bonus amount) x 18 | |
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | Do not apply | |||
7 | 88% | USD 448 | 18 times rollover (Deposit + bonus amount) x 18 | |
8 | ||||
9 | ||||
10 |
Security Verification